17³Ô¹ÏÍø¹ÙÍø

Skip to Main Content Skip to Footer
The top of Pioneer Hall through vibrant fall leaves on the trees.

Tuition and Fees

Undergraduate - 2026-27

Full-Time Undergraduate

Tuition per semester | $26,590

Technology fee | $160

Health Center fee | $130

ASLU student body fee | $155

Full-Time Undergraduate TBSN

Tuition per semester | $26,590

Technology fee | $160

Health Center fee | $75

ASLU student body fee | $155

Nursing fee | $600

Simulation lab | $160

Malpractice insurance | $40

Full-Time Undergraduate ABSN

Tuition per accelerated semester (summer, fall, winter, spring) | $17,260

Technology fee | $160

Health Center fee | $75

ASLU student body fee | $155

Nursing fee | $600

Simulation lab | $160

Malpractice insurance | $40

Room and board

Standard double room | $4280

Unlimited meal plan | $3520

See more housing options

Graduate - 2026-27

College of Arts and Science

Tuition per credit hour | $840

Technology fee per semester | $160

Health Center fee per semester | $130

ASLU student body fee per semester | $155

School of Business

Tuition per credit hour | $1110

Technology fee per semester | $160

Health Center fee per semester | $130

ASLU student body fee per semester | $155

Master's Entry into Professional Nursing

Tuition per accelerated semester (summer, fall, winter, spring) | $21,950

Technology fee| $160

Health Center fee | $75

ASLU student body fee | $155

Nursing fee | $600

Simulation lab | $160

Malpractice insurance | $40

Online - 2026-27

Undergraduate Standard Calendar

Per-Credit Tuition | $565

Per-Credit Audit Fee | $275

Online Fee - Fall, Spring, Summer (Standard Calendar) | $250

Online Fee - January Term Only | $125

Undergraduate Education Certificates

Per-Credit Tuition | $270

Per-Credit Audit Fee | $270

Online Fee - Fall, Spring, Summer | $250

Online Fee - January | $125

Undergraduate Certificate Programs

Per-Credit Tuition | $565

Per-Credit Audit Fee | $275

Online Fee - Fall, Spring, Summer | $250

Online Fee - January Term Only | $125

Graduate Education Endorsement Programs

Per-Credit Tuition | $840

Per-Credit Audit Fee | $420